DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 1026 | 13/02/2026 | 00:15 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 1615 | 13/02/2026 | 00:45 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
| TENNESSE MIDDAY ( ... | 5275 | 13/02/2026 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 2944 | 13/02/2026 | 01:05 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
| INDIANA MIDDAY | 8518 | 13/02/2026 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| TEXAS DAY ( SENIN ... | 5578 | 13/02/2026 | 01:15 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 1792 | 13/02/2026 | 01:15 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| VIRGINIA DAY | 8147 | 13/02/2026 | 01:40 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 9186 | 13/02/2026 | 01:40 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
| NEW YORK MIDDAY | 3681 | 13/02/2026 | 02:10 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 9315 | 13/02/2026 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| NORTH CAROLINA DAY... | 1001 | 13/02/2026 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (04:00) | 1993 | 13/02/2026 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 1434 | 12/02/2026 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (07:00) | 0222 | 12/02/2026 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 0163 | 12/02/2026 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 0125 | 12/02/2026 | 07:05 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 2689 | 12/02/2026 | 07:15 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 6023 | 12/02/2026 | 07:40 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
| CALIFORNIA | 9074 | 12/02/2026 | 09:15 WIB | 09:30 WIB | 12:00 WIB | DETAIL | |
| FLORIDA EVENING | 8312 | 12/02/2026 | 09:30 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 5090 | 12/02/2026 | 09:45 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 8106 | 12/02/2026 | 10:10 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 7684 | 12/02/2026 | 10:35 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 7284 | 12/02/2026 | 10:40 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
| VIRGINIA NIGHT | 0533 | 12/02/2026 | 10:40 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 9167 | 12/02/2026 | 10:45 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT ( SENI... | 9613 | 12/02/2026 | 10:55 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 1073 | 12/02/2026 | 11:05 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| SANTORINI | 6225 | 12/02/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 1029 | 12/02/2026 | 11:20 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| CAMBODIA | 3413 | 12/02/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 4023 | 12/02/2026 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
| OREGON (13:00) | 5735 | 12/02/2026 | 12:45 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 4833 | 12/02/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY | 2705 | 12/02/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 8295 | 12/02/2026 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
2705 7372 2714 |
12/02/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
8295 2647 5906 |
12/02/2026 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| CHINA | 7326 | 12/02/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN | 8034 | 12/02/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 3437 | 12/02/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 6952 | 12/02/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
5878 7907 2758 |
11/02/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 5878 | 11/02/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 1362 | 12/02/2026 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
| GUAM | 9689 | 12/02/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MONGOLIA | 7130 | 12/02/2026 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
| TOTO MACAU 3 | 9346 | 12/02/2026 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 2607 | 12/02/2026 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| AKITA | 9110 | 12/02/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| TAIWAN | 3247 | 12/02/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 5010 | 12/02/2026 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
| BATUGONCANG | 4805 | 12/02/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| NUSANTARA | 7498 | 12/02/2026 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 4 | 8954 | 12/02/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 4051 | 12/02/2026 | 22:05 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
| HONGKONG | 2971 | 12/02/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 2147 | 12/02/2026 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
2971 7169 4359 |
12/02/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING ( MI... | 4745 | 12/02/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
2147 5712 8623 |
12/02/2026 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 9620 | 12/02/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 1002 | 12/02/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 9467 | 13/02/2026 | 23:45 WIB | 00:00 WIB | 04:00 WIB | DETAIL | |
| TOTO MACAU 6 | 6385 | 13/02/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
